Photoboy
09-13-2010, 09:57 AM
http://sportdecals1.com/sitebuildercontent/sitebuilderpictures/Alex-Smith.gif
Former #1 Draft Choice
Near end of 5 year $ 49.5 Million dollar contract
Excels a Nintendo and EA sports games
NFL Carrier 37 TDs, 43 INTS, 390 Yards rushing in 111 attempts.
56.1 percentage in completions.
Season Team GP Comp Att Pct Yds TD INT Att Yds TD
2005 San Francisco 49ers 9 84 165 50.9 875 1 11 30 103 0
2006 San Francisco 49ers 16 257 442 58.1 2,890 16 16 43 147 2
2007 San Francisco 49ers 7 94 193 48.7 914 2 4 13 89 0
2008 San Francisco 49ers 0 0 0 0 0 0 0 0 0 0
2009 San Francisco 49ers 11 225 372 60.5 2,350 18 12 24 51 0
Totals 43 660 1,172 56.1 7,029 37 43 111 390 2
Will accept 2nd string backup QB, George Foreman Grill or Moped in exchange
Contact Mike Singletary at 4949 Centennial Blvd, Santa Clara, CA
Former #1 Draft Choice
Near end of 5 year $ 49.5 Million dollar contract
Excels a Nintendo and EA sports games
NFL Carrier 37 TDs, 43 INTS, 390 Yards rushing in 111 attempts.
56.1 percentage in completions.
Season Team GP Comp Att Pct Yds TD INT Att Yds TD
2005 San Francisco 49ers 9 84 165 50.9 875 1 11 30 103 0
2006 San Francisco 49ers 16 257 442 58.1 2,890 16 16 43 147 2
2007 San Francisco 49ers 7 94 193 48.7 914 2 4 13 89 0
2008 San Francisco 49ers 0 0 0 0 0 0 0 0 0 0
2009 San Francisco 49ers 11 225 372 60.5 2,350 18 12 24 51 0
Totals 43 660 1,172 56.1 7,029 37 43 111 390 2
Will accept 2nd string backup QB, George Foreman Grill or Moped in exchange
Contact Mike Singletary at 4949 Centennial Blvd, Santa Clara, CA