Follow the Action HERE!
2010 Melges 32 Gold Cup
Preliminary Results Race 1
--------------------------------------------------------------------------------
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Gold Cup Racing
One Design Division
Melges 32
1 74 USA 174 Leenabarca Melges 32 Alex Jackson 1
2 11 USA 211 Arethusa Melges 32 Phil Lotz 2
3 18 USA 180 Volpe Melges 32 Ryan DeVos 3
4 6 USA 206 Ramrod Melges 32 Rodrick Jabin 4
5 134 USA 134 Catapult Melges 32 Joel Ronning 5
6 66 GBR 700 Red Melges 32 Joe Woods 6
7 12 ITA 212 Fantastica Melges 32 Lanfranco Cirillo 7
8 329 USA 32917 Warpath Melges 32 Steve Howe 8
9 57 USA 157 Mojo Melges 32 Steve Rhyne 9
10 28 USA 128 ARGO Melges 32 Jason Carroll 10
11 2 USA 1215 Delta Melges 32 Dalton & Doug DeVos 11
12 0 USA 184 Bronco Melges 32 Michael Dominguez 12
13 15 USA 1315 Ninkasi Melges 32 John Taylor 13
14 178 USA 178 Shakedown Melges 32 Geoffrey Pierini 14
15 32 USA 32 STAR Melges 32 Jeff Ecklund 15
16 77 USA 77 roXanne Melges 32 Kip Meadows 16
17 62 USA 162 VIVA Melges 32 Alexis Michas 17
18 3 GBR 84845 Team Barbarians Melges 32 Stuart Simpson 18
19 21 USA 208 Celeritas Melges 32 Malcolm Gefter 19
20 53 USA 153 Lake Effect Melges 32 Bob Hesse 20
21 40 GBR 40 Dawn Raid Melges 32 Oscar Strugstad 21
Copyright © Interactive Creations 2000-2010
2010 Melges 32 Gold Cup
Preliminary Results Race 2
--------------------------------------------------------------------------------
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Gold Cup Racing
One Design Division
Melges 32
1 6 USA 206 Ramrod Melges 32 Rodrick Jabin 1
2 18 USA 180 Volpe Melges 32 Ryan DeVos 2
3 77 USA 77 roXanne Melges 32 Kip Meadows 3
4 11 USA 211 Arethusa Melges 32 Phil Lotz 4
5 0 USA 184 Bronco Melges 32 Michael Dominguez 5
6 32 USA 32 STAR Melges 32 Jeff Ecklund 6
7 74 USA 174 Leenabarca Melges 32 Alex Jackson 7
8 329 USA 32917 Warpath Melges 32 Steve Howe 8
9 2 USA 1215 Delta Melges 32 Dalton & Doug DeVos 9
10 28 USA 128 ARGO Melges 32 Jason Carroll 10
11 66 GBR 700 Red Melges 32 Joe Woods 11
12 40 GBR 40 Dawn Raid Melges 32 Oscar Strugstad 12
13 53 USA 153 Lake Effect Melges 32 Bob Hesse 13
14 3 GBR 84845 Team Barbarians Melges 32 Stuart Simpson 14
15 134 USA 134 Catapult Melges 32 Joel Ronning 15
16 15 USA 1315 Ninkasi Melges 32 John Taylor 16
17 178 USA 178 Shakedown Melges 32 Geoffrey Pierini 17
18 57 USA 157 Mojo Melges 32 Steve Rhyne 18
19 12 ITA 212 Fantastica Melges 32 Lanfranco Cirillo 19
20 62 USA 162 VIVA Melges 32 Alexis Michas 20
21 21 USA 208 Celeritas Melges 32 Malcolm Gefter 21
Copyright © Interactive Creations 2000-2010